The prices below are average prices and may vary depending on the complexity of your service.
Metro Health offers competitive prices. Our Community Benefit Discount is for uninsured patients who are paying out-of-pocket. The amount “You Pay” pertains only to uninsured patients who qualify for this discount.
| General & Included Services | Price | Discount | You Pay |
| Stress Echocardiogram: Stress echo Doppler, complete Color flow Stress Test Total |
$687.50 $303.50 $369.50 $924.00 $2,284.50 |
– – – – $913.80 |
– |
| Echocardiography, Transthoracic Echo (complete) (incl. complete echo) |
$1,364.00 | $545.60 | $818.40 |
|
Echocardiography, Transthoracic (limited): |
$392.25 $171.00 $369.50 $933.00 |
– – – $373.20 |
– – – $559.80 |
| Echocardiography, Transesophageal: TEE Doppler, complete Color flow Total |
$1,130.00 $303.50 $369.50 $1,803.00 |
– – – $721.20 |
– – – $1,081.80 |
| Extracranial Study (incl. carotid ultrasound) | $791.50 | $316.60 | $474.90 |
| Duplex Scan, unilateral (incl. Venous duplex, unilateral) | $357.00 | $142.80 | $214.20 |
| Duplex Scan, bilateral (incl. Venous duplex, bilateral) | $1,072.25 | $428.90 | $643.35 |
| Left Heart Catheter | $5,799.25 | $2,319.70 | $3,479.55 |
| Right Heart Catheter | $4,474.00 | $1,789.60 | $2,684.40 |
| Right & Left Heart Catheters | $6,621.79 | $2,648.72 | $3,973.07 |
| Vascular Study | $979.74 | $391.90 | $587.84 |
| Extremity Arterial Studies (Arterial study, 1-2 levels) | $893.50 | $357.40 | $536.10 |
| Extremity Arterial Studies (Arterial study, 3+ levels) | $1,134.75 | $453.90 | $680.85 |
|
Myocardial Perfusion, single study: |
$1,149.50 $924.00 $2,073.50 |
– – $829.40 |
– – $1,244.10 |
|
Myocardial Perfusion, multiple studies: |
$2,901.00 $924.00 $3,875.00 |
– – $1,550.00 |
– – $2,325.00 |
| Electrocardiogram (EKG) | $50.50 | $20.20 | $30.30 |
| General & Included Services | Cardiologist Fee | ||
| Stress Echocardiogram | $477.00 | ||
| Echocariography, Transthoracic Echo (complete) | $121.50 | ||
| Echocardiography, Transthoracic (limited) | $65.50 | ||
| Echocardiography, Transesophageal | $223.75 | ||
| Extracranial Study | $45.00 | ||
| Duplex Scan, unilateral | $33.50 | ||
| Duplex Scan, bilateral | $50.75 | ||
| Left Heart Cath | $542.50 | ||
| Right Heart Cath | $251.75 | ||
| Extremity Arterial Study (Arterial study, 1-2 levels) | $16.00 | ||
| Extremity Arterial Study (Arterial study, 3+ levels) | $36.25 | ||
| Myocardial Perfusion, single study | $387.75 | ||
| Myocardial Perfusion, mulitple studies | $397.50 | ||
| Electrocardiogram | $19.00 |
Please Note: These prices are for hospital services only and do not include fees from physicians, such as your surgeon, radiologist or anesthesiologist. Cardiologist fees are noted above.