The prices are average prices and may vary depending on the complexity of your service.
Metro Health offers competitive prices. Our Community Benefit Discount is for uninsured patients. The amount "You Pay" pertains only to uninsured patients who qualify for this discount.
| Service | Price | Discount | You Pay |
| Artery (arms/legs) | $1,810.72 | $724.29 | $1,086.43 |
| Chest | $150.42 | $60.17 | $90.25 |
| Swallowing Function (with cineradiography/videoradiography) |
$481.73 | $192.69 | $289.04 |
| Bone Density (axial) | $615.09 | $246.04 | $369.05 |
| Fluoroscope Exam (extensive) | $348.14 | $139.25 | $208.88 |
| Needle Localization by X-ray | $1,139.78 | $455.91 | $683.87 |
| Stereotact Guide for Breast Biopsy | $932.13 | $372.85 | $559.28 |
| Transcatheter Intrduction of Intravascular Stent(s) | $1,636.30 | $654.52 | $981.78 |
| Aorta, Leg Arteries | $2,211.50 | $884.60 | $1,326.90 |
| Bile/Pancreatic Endoscopy | $822.22 | $328.89 | $493.33 |
| Abdomen | $112.54 | $45.02 | $67.52 |
| Ankle | $116.52 | $46.61 | $69.91 |
| Elbow | $122.70 | $49.08 | $73.62 |
| Foot | $131.03 | $52.41 | $78.62 |
| Hand | $137.27 | $54.91 | $82.36 |
| Hip | $152.05 | $60.82 | $91.23 |
| Knee (3 views) | $172.50 | $69.00 | $103.50 |
| Knee (4 or more views) | $212.23 | $84.89 | $127.34 |
| Lower Spine | $312.02 | $124.81 | $187.21 |
| Neck Spine | $223.88 | $89.55 | $134.33 |
| Pelvis | $147.07 | $58.83 | $88.24 |
| Shoulder | $147.66 | $59.06 | $88.59 |
| Wrist | $116.16 | $46.47 | $69.70 |
| Lower Spine Disk | $1,079.93 | $431.97 | $647.96 |
Please Note: These prices are for hospital services only and do not include fees from physicians, such as your radiologist, surgeon or anesthesiologist.
Click Here to return to list of other imaging services.