The prices below are average prices and may vary depending on the complexity of your service.
Metro Health offers competitive prices. Our Community Benefit Discount is for uninsured patients. The amount "You Pay" pertains only to uninsured patients who qualify for this discount. The discount applies to lab tests, physical therapy and imaging services, but those are priced separately from your doctor’s office visit. You’ll find them listed in the chart below.
| Service Office visit categories are based on the complexity of your service |
Price | Discount | You Pay |
| New Patient Office Visit (category 1) | $120.59 | $48.23 | $72.35 |
| New Patient Office Visit (category 2) | $167.63 | $67.05 | $100.58 |
| New Patient Office Visit (category 3) | $236.31 | $94.52 | $141.78 |
| New Patient Office Visit (category 4) | $317.42 | $126.97 | $190.45 |
| New Patient Office Visit (category 5) | $405.29 | $162.12 | $243.18 |
| Established Patient Office Visit (category 1) | $100.04 | $40.02 | $60.02 |
| Established Patient Office Visit (category 2) | $134.11 | $53.64 | $80.46 |
| Established Patient Office Visit (category 3) | $148.17 | $59.27 | $88.90 |
| Established Patient Office Visit (category 4) | $216.84 | $86.74 | $130.10 |
| Established Patient Office Visit (category 5) | $300.12 | $120.05 | $180.07 |
| Preventive Care Visit (new patient, less than 1 yr.) | $149.52 | $59.81 | $89.71 |
| Preventive Care Visit (new patient, 1-4 yrs. old) | $168.44 | $67.38 | $101.07 |
| Preventive Care Visit (new patient, 5-11 yrs. old) | $177.10 | $70.84 | $106.26 |
| Preventive Care Visit (new patient, 12-17 yrs. old) | $196.02 | $78.41 | $117.61 |
| Preventive Care Visit (new patient, 18-39 yrs. old) | $221.71 | $88.68 | $133.02 |
| Preventive Care Visit (new patient, 40-64 yrs. old) | $256.59 | $102.63 | $153.95 |
| Preventive Care Visit (new patient, over 65 yrs. old) | $285.52 | $114.21 | $171.31 |
| Preventive Care Visit (established patient, 0-11 yrs. old) | $146.54 | $58.62 | $87.93 |
| Preventive Care Visit (established patient, 12-17 yrs. old) | $156.55 | $62.62 | $93.93 |
| Preventive Care Visit (established patient, 18-39 yrs. old) | $177.10 | $70.84 | $106.26 |
| Preventive Care Visit (established patient, 40-64 yrs. old) | $190.07 | $76.03 | $114.04 |
| Preventive Care Visit (established patient, over 65 yrs. old) | $210.35 | $84.14 | $126.21 |
| The Community Benefit Discount applies to all of our lab tests. Below are average prices for the most common ones. |
Price | Discount | You Pay |
| Urinalysis (with microscopy) | $38.66 | $15.47 | $23.20 |
| Urinalysis (without microscopy) | $36.50 | $14.60 | $21.90 |
| Blood Sugar | $39.75 | $15.90 | $23.85 |
| Wet Mount | $45.42 | $18.17 | $27.25 |
| Rapid Strep Test | $46.50 | $18.60 | $27.90 |
| Outpatient Center Imaging Services | Price | Discount | You Pay |
| Bilateral Screening Mammography | $188.99 | $75.60 | $113.40 |
| Bilateral Screening Mammography (digital) | $183.58 | $73.43 | $110.15 |
| Unilateral Diagnostic Mammography | $184.13 | $73.65 | $110.48 |
| Bilateral Diagnostic Mammography | $263.35 | $105.34 | $158.01 |
| Unilateral Diagnostic Mammography (digital) | $178.72 | $71.49 | $107.23 |
| Bilateral Diagnostic Mammography (digital) | $255.77 | $102.31 | $153.46 |
| Simple X-ray Services (1 view abdomen, single chest) | $66.51 | $26.60 | $39.91 |
| Expanded X-ray Services (4 view chest, skull up to 3 views) | $103.01 | $41.21 | $61.81 |
| Complex X-ray Services (spine > 4 views, both hips, 2+ views & pelvis) |
$113.02 | $45.21 | $67.81 |
| Physical Therapy Services | Price | Discount | You Pay |
| Assessment | $136.54 | $54.62 | $81.92 |
| Bed Mobility Training | $97.88 | $39.15 | $58.73 |
| Cervical Traction | $97.88 | $39.15 | $58.73 |
| Cervical Traction (with hot/cold pack) | $112.48 | $44.99 | $67.49 |
| Coordination Training (15 min.) | $97.88 | $39.15 | $58.73 |
| Diathermy | $97.88 | $39.15 | $58.73 |
| Electrical Stimulation (15 min.) | $97.88 | $39.15 | $58.73 |
| Electrical Stimulation (with hot/cold pack-15 min.) | $112.48 | $44.99 | $67.49 |
| Electrical Stimulation for Chronic Wounds | $97.88 | $39.15 | $58.73 |
| Functional Training (15 min.) | $97.88 | $39.15 | $58.73 |
| Gait Training (15 min.) | $97.88 | $39.15 | $58.73 |
| Iontophoresis (1 site) (electric current introduces ions of a medicine into the tissues) |
$97.88 | $39.15 | $58.73 |
| Iontophoresis (2 sites) | $107.34 | $42.94 | $64.40 |
| Manual Therapy (15 min.) | $97.88 | $39.15 | $58.73 |
| Manual Therapy (with hot/cold pack-15 min.) | $112.48 | $44.99 | $67.49 |
| Orthotic Evaluation/Training | $97.88 | $39.15 | $58.73 |
| Pelvic Traction | $97.88 | $39.15 | $58.73 |
| Pelvic Traction (with hot pack) | $112.48 | $44.99 | $67.49 |
| Pre-Op Evaluation/Training | $112.48 | $44.99 | $67.49 |
| Therapeutic Exercise (15 min.) | $97.88 | $39.15 | $59.73 |
| Therapeutic Exercise (with hot/cold pack) | $121.40 | $48.56 | $72.84 |
| Instruction for Home Use of TENS (electrical stimulation) Unit | $97.88 | $39.15 | $58.73 |
| Transfer Training (15 min.) | $97.88 | $39.15 | $58.73 |
| Ultrasound/Phonophoresis (15 min.) | $97.88 | $39.15 | $58.73 |
| Wheelchair Mobility (15 min.) | $97.88 | $39.15 | $58.73 |
| Supervised Exercise | $37.04 | $14.82 | $22.22 |
Please Note: These prices include the cost of seeing your Metro Health family practice or internal medicine physician or a pediatrician. They do not include fees from additional doctors, such as a radiologist, who may be involved with your care.
Click Here to return to list of neighborhood outpatient centers.