Metro Health Hospital
5900 Byron Center Ave
Wyoming, MI 49519
Hospital Operator:
(616) 252-7200 or
(800) 968-0051
Contact Us
The prices below are average prices and may vary depending on the complexity of your service.
Metro Health offers competitive prices. Our Community Benefit Discount is for uninsured patients. The amount “You Pay” pertains only to uninsured patients who qualify for this discount.
Service | Price | Discount | You Pay |
---|---|---|---|
Bronchitis with Asthma | $8,469 | $3,388 | $5,081 |
Cancer of the Respiratory System | $21,645 | $8,658 | $12,987 |
Cellulitis | $16,130 | $6,452 | $9,678 |
Chest Pain | $11,305 | $4,522 | $6,783 |
Circulatory Issues (except heart attack with cardiac cath) | $23,115 | $9,246 | $13,869 |
Cirrhosis & Alcoholic Liver Disorders | $17,090 | $6,836 | $10,254 |
COPD | $17,588 | $7,035 | $10,553 |
Diabetes | $13,902 | $5,561 | $8,341 |
Disorders of the Biliary Tract | $20,207 | $8,083 | $12,124 |
Drug Dependence | $11,549 | $4,619 | $6,929 |
Fluid Buildup in Chest | $31,423 | $12,569 | $18,854 |
Gastrointestinal Bleeding | $18,632 | $7,453 | $11,179 |
Gastrointenstinal Obstruction | $16,024 | $6,409 | $9,614 |
General Heart Failure | $17,506 | $7,002 | $10,504 |
Headaches | $16,889 | $6,756 | $10,134 |
Heart Attack | $25,070 | $10,028 | $15,042 |
Infection of Esophagus or Bowel | $17,094 | $6,838 | $10,256 |
Inflammatory Bowel Disease | $24,235 | $9,694 | $14,541 |
Intracranial Bleeding | $19,227 | $7,691 | $11,536 |
Irregular Heartbeat or Blood Flow | $14,930 | $5,972 | $8,958 |
Kidney and Urinary Tract Infections | $16,601 | $6,640 | $9,961 |
Kidney Failure | $17,123 | $6,849 | $10,274 |
Liver Disorders (not related to cancer, cirrhosis or hepatitis) | $20,879 | $8,352 | $12,527 |
Major Gastrointestinal Disorders and Peritoneal Infections | $22,024 | $8,810 | $13,214 |
Medical Back Problems | $18,295 | $7,318 | $10,977 |
Minor Skin Disorders | $8,966 | $3,586 | $5,380 |
Nutritional & Misc. Metabolic Disorders | $14,417 | $5,767 | $8,650 |
General Antepartum with Complications | $9,264 | $3,705 | $5,558 |
General Circulatory System Diagnoses | $19,205 | $7,682 | $11,523 |
General Digestive Disorders | $22,207 | $8,883 | $13,324 |
Pancreatic Disorders (not related to cancer) | $14,454 | $5,782 | $8,672 |
Peripheral Vascular Disorders | $24,221 | $9,689 | $14,533 |
Pneumonia | $16,992 | $6,797 | $10,195 |
Pulmonary Edema & Respiratory Failure | $20,516 | $8,206 | $12,309 |
Pulmonary Embolism | $21,677 | $8,671 | $13,006 |
Red Blood Cell Disorders | $11,483 | $4,593 | $6,890 |
Respiratory Distress with Ventilator Usage | $71,156 | $28,462 | $42,693 |
Respiratory Infection | $25,037 | $10,015 | $15,022 |
Seizures | $20,420 | $8,168 | $12,252 |
Sepsis | $31,538 | $12,615 | $18,923 |
Tendonitis, Myositis and Bursitis | $15,094 | $6,038 | $9,057 |
Transient Ischemia | $14,241 | $5,696 | $8,545 |
Viral Meningitis | $25,722 | $10,289 | $15,433 |
Please Note: These prices are for hospital services only and do not include fees from physicians, such as your surgeon, radiologist or anesthesiologist.